HOME | LATEST NEWS | ROUTES INDEX | BOULDERING | PHOTOS | VISITING INFO | ARTICLES | LINKS | SITE MAP | FORUM
CLEANING | GUIDE | NEW ROUTES | 2ND ASCENTS | GRADED LIST | THE MAGIC GRADE | IRISH NAMES
George Carleton's new routes at The Small Crag, Dirty Elvis at VS (4c) and Diggers Delight at E1 (5b).
Andy Marshall, taking some air on a first attempt of A Rite of Passage.
www.hillerscapes.co.uk
Ronan Druce, on the 2nd ascent of XL, named by Calvin as 40 in roman numerals, as it's 40 years since he started climbing at Fair Head.
Photo by Clare Sheridan.
Howard Hebblewaite, on Reilig.
Photo by Clare Sheridan.
Ricky Bell on the first ascent of Way of the Jive Monkeys.
The line of Supermassive Black Hole.
Location of Tractors of Desire.
Red = Tractors of Desire
Green = AD 43
Purple = Dark Forces
(Black spots denote belays)
Location of Supermassive Black Hole.
Red = Men of Kernow.
Yellow = Landscapes of Light.
Abseil point for Supermassive Black Hole.
Ricky Bell on the first ascent of A Bad Skin Day, E7 (6c).
Photo by Paul Swail.
Men of Kernow = Black line.
Landscapes of Light = Pink line.
(Green squares denote pegs)
Anthony Warnock on the second ascent of Revival.
Location shot of Revival. The line of the ropes.
Geoff Somerville on the first ascent of Flashover.
Eddie Cooper cleaning the Hells Kitchen Arête.
The line of The Gypsies Nicked Me Squeegee, on the first pinnacle at the small crag.
Photo by Sam Gordon.
To ensure accuracy is maintained all new routes descriptions are slotted directly into the Guide page denoted by RED text. Follow the links below to read the route description.
| Name | Quality | Length | Grade | First Ascent | Date | 2nd Ascent |
|---|---|---|---|---|---|---|
| The Wall of Jer'n Co | ** | 15m | E5 (6a) | K Kilroy | 4/6/2011 | No |
| The Rathlin Effect | *** | 65m | E8 (6c) | R Bell, A Moles | 4/5/2011 | No |
| The Big Blue | *** | 13m | E7 (6b) | D O'Neill | Early 2011 | Yes |
| Get a life, Get a pallet | *** | 12m | E7 (6c) | R Bell (Solo) | Early 2011 | No |
| Rumours | *** | 80m | E5 (5c, 6a) | A Marshall, R Bell, A Moles | 12/7/2010 | No |
| Dirty Elvis | 16m | VS (4c) | G Carleton, A Donnely | 21/03/2010 | No | |
| Diggers Delight | 16m | E1 (5b) | G Carleton, A Donnely | 21/03/2010 | No | |
| Eskimo Fiction | 25m | E4 (6b) | J McCune, J Parr | 9/12/2009 | No | |
| The Dark Side | *** | 55m | E8 (6c) | A Marshall, C Hiller (Headpoint) | 1/10/2009 | No |
| The Icarus Gun | ** | 55m | E3 (6a) | M Kocsis, G Gilmore | 29/06/2009 | Yes |
| The Big Skin | *** | 58m | E8 (6c) | R Bell, D Farquhar (Headpoint) | 05/04/2009 | No |
| Mr Blobby Superman | *** | 65m | E7 (6c) | R Bell | 12/07/2008 | No |
| Faerie Stories | *** | 90m | E6/7 (6b, 6b) | A Marshall, R Bell | 30/06/2008 | Yes |
| Tractors of Desire | * | 85m | E3 (5a, 5c, 5a/b) | M Kocsis, S Titt | 31/05/2008 | No |
| An Bealach Eile | *** | 30m | E8 (6c) | R Bell, A Marshall (Headpoint) | 15/05/2008 | Yes |
| Scott's Pine | 70m | E4 (5c, 6a) | N Colton, L Creamer | 30/05/2008 | No | |
| XL Variation start | 10m | E4 (6a) | P Swail, E Barbour | 01/10/2007 | Not sure | |
| The Wolverines Finish | 30m | E4 (6b/c) | A Marshall, A Moles (One rest) | 17/08/2007 | No | |
| Where the Grass is Green | *** | 35m | E7 (6c) | R Bell, R Druce (Headpoint) | 23/07/2007 | No |
| Charon | *** | 60m | E7 (6c) | R Bell, R Druce (Headpoint) | 19/07/2007 | Yes |
| XL | 35m | E4 (6a) | C Torrans, C Sheridan | 09/06/2007 | Yes | |
| Landscapes of Light | ** | 85m | E4 (5c, 5b, 6a) | N Colton, M Kocsis | 03/06/2006 | Not sure |
| AD 43 | ** | 75m | E5 (6b, 6a) | N Colton, M Kocsis | 01/06/2007 | Yes |
| A Rite of Passage | 30m | E4 (6b) | A Marshall, R Druce | 06/2007 | No | |
| Two Sides to the Story | 30m | E4 (5c) | A Marshall, A Moles | 06/2007 | No | |
| Reilig | 35m | E3 (5c) | C Sheridan, C Torrans | 26/05/2007 | Yes | |
| Lochlannach | 100m | E3 (5c, 5c, 6a) | C Sheridan (1 and 2), C Torrans (3) | 05/2007 | Yes | |
| The Grey Man | *** | 75m | E4 (5c, 5c, 4c) | R Bell, C Hiller, J Egner | 30/04/2007 | Yes |
| The Rocafella | *** | 24m | E7 (6c) | E Barbour, R Bell (Headpoint) | 17/04/2007 | Yes |
| Way of the Jive Monkeys | *** | 36m | E6 (6b) | R Bell, E Barbour | 13/08/2006 | No |
| Supermassive Black Hole | * | 85m | E3 (5c, 5c) | M Kocsis, N Colton | 12/08/2006 | Yes |
| Hurricane (New 2nd Pitch) | *** | 24m | E2 (5c) | G Somerville, R Hunt | 17/07/2006 | Yes |
| Spirited Away | *** | 35m | E6 (6a) | R Bell, P Swail | 02/07/2006 | No |
| Waist Deep in Alligators | *** | 100m | E4 (5b, 5c/6a, 6a) | C Torrans (2 and 3), C Sheridan (1) | 25/06/2006 | Yes |
| Joints and Jams | 85m | E2 (5c, 5b) | A Marshall, C Hiller | 13/06/2006 | Yes | |
| A Bad Skin Day | *** | 20m | E7 (6c) | R Bell, A Marshall (Headpoint) | 31/05/2006 | Yes |
| The Complete Scream | *** | 58m | E8 (6b) | R Bell, A Moles (Headpoint) | 20/08/2005 | Yes |
| Elysium | 30m | E6 (6b) | R Bell, A Wilson, E Barbour | 08/06/2005 | No | |
| Hallowe'en Left | 10m | E3 (5c) | K Power, D Ayton | 08/06/2005 | Yes | |
| Men of Kernow | * | 80m | E5 (5a, 6a, 6a/b) | P Donnithorne, J Jones (Last pitch with aid as 5c+A0) S Villanueva, S McGowan (First Free Ascent) |
21/05/2005 06/09/2007 |
Yes |
| The Gypsies Nicked Me Squeegee | 25m | E2/3 (6a) | A Marshall, S Gordon | 17/02/2005 | No | |
| Thunderhips Direct | 10m | E4 (6a) | A Marshall, S Gordon | 21/01/2005 | No | |
| Master Chapster | 16m | HVS (5a) | A Marshall , S Gordon | 15/01/2005 | Yes | |
| Hell's Kitchen Arête | *** | 30m | E6 (6a) | E Cooper, A Moles | 21/05/2004 | Yes |
| Marconi Arête | *** | 36m | E4/5 (6a) | E Cooper, M Rocks | 07/05/2004 | Yes |
| Revival | 28m | HVS (5a) | G Somerville, D Corbett | Summer 2003 | Yes | |
| Cadiz | 21m | E1 (5c) | C Torrans, C Sheridan | 2003 | No | |
| Belfast Cowboys | 36m | E4 (6a) | C Torrans, C Sheridan | 2003 | Yes | |
| Flashover | 40m | E3 (4c,5c) | G Somerville, R Young (One rest) G Somerville, T Wilson (First free ascent) |
02/09/2000 Summer 2003 |
Yes | |
| Odyssey Variation 3rd pitch | 21m | E1 (5b) | D Douglas, C Kinney | Summer 1997 | Yes |
fairhead, fair head, rock, fairhead, climbing, climb, lead, leading, traditional, free, climbers, fairhead, ballycastle