HOME | LATEST NEWS | ROUTES INDEX | BOULDERING | PHOTOS | VISITING INFO | ARTICLES | LINKS | SITE MAP | FORUM
CLEANING | GUIDE | NEW ROUTES | 2ND ASCENTS | GRADED LIST | THE MAGIC GRADE | IRISH NAMES
Suggested amendments to the guidebook text are coloured red. If you spot any other updates, mail them in.
On the Photo on Page 141 the route numbers are mixed up.
i.e. 258 should be 257 and so on. Also, the hanging block has now fallen away so delete the three references to this.
| Routes to be added: |
| E2 Archangel |
| E2 Binn na gCapall |
| E2 Scorpion |
| E2 The Artful Dodger |
| E2 The Vandals |
| E2 The Weasel |
| E3 Soundman |
| E3 Solid Mandala |
| E3 Child's Play |
| E3 Day Tripper |
| E3 Hughie Green |
| E3 Streets of Fire |
| E3 The X-Men |
| E4 The Fame Game |
| E4 The Badlands |
| E4 License to Kill |
| E4 Back to the Future 8 |
| E4 Black Magic |
| E4 Candy Kisses |
| E4 Crusader |
| E4 Heaven Can Wait |
| E4 Infidel |
| E4 Semaphore Signals |
| E5 Absolute zero |
| E5 End Game |
| E5 Fired Earth |
| E5 Learning to Fly |
| E5 London Calling |
| E5 Night Rider |
| E5 Northern Exposure |
| E5 Stop Making Sense |
| E6 Racing Line |
| E6 Smashing Pumpkins |
| plus all the rest! |
| Grade | No.of Routes |
| VD | 4 |
| S | 15 |
| HS | 19 |
| VS | 59 |
| HVS | 44 |
| E1 | 54 |
| E2 | 56 |
| E2/3 | 2 |
| E3 | 49 |
| E3/4 | 1 |
| E4 | 28 |
| E4/5 | 1 |
| E5 | 18 |
| E5/6 | 2 |
| E6 | 6 |
Help is needed to build this graded list, please email your suggestions.
| Suggested Graded List | ||
| Not just as Hard | ||
| VS | The Black Thief | *** |
| Lazarus | * | |
| Cheiftain | ** | |
| Odyssey | ** | |
| Girona | *** | |
| The Fence | *** | |
| Roaring Meg | ** | |
| Taoiseach | * | |
| HVS | Good Morning Judge | |
| Sabre Rattler | * | |
| Stone Mad | ||
| The Offence | ||
| Revival | ||
| Pangur Bán | *** | |
| December | ** | |
| Burn Up | *** | |
| Hell's Kitchen | *** | |
| E1 | April | * |
| Dark Corners | ||
| Midnight Cruiser | *** | |
| Fireball | *** | |
| Poor Relation | ** | |
| An Bealach Rúnda | *** | |
| Fáth Mo Bhuartha | *** | |
| Railroad | *** | |
| Simple Minds | * | |
| Aoife | ** | |
| Crib Pad Crack | *** | |
| Toby Jug | ** | |
| Mongrel Fox | ** | |
| An Gobán Soar | * | |
| Black Taxi | * | |
| Thunderhips | ** | |
| The Wrestler | * | |
| E2 | Blind Pew | ** |
| Equinox | *** | |
| Mizen Star | *** | |
| The Embankment | *** | |
| Darkness | ** | |
| Titanic | *** | |
| Hurricane | *** | |
| Sandpiper | *** | |
| Morphine & Chocolate | ||
| Slittery Slat | ** | |
| Conchubair | *** | |
| The Stoat | ** | |
| Cool Hand Luke | * | |
| The Brasser | *** | |
| Pyrrhic Victory | ** | |
| Blockbuster | *** | |
| Cúchulainn | *** | |
| E3 | Run Fast Run Free | * |
| Crip Pad Crack Direct | *** | |
| Flashover | ||
| Marconi | *** | |
| The Kerb | ** | |
| Jolly Roger | *** | |
| GBH | *** | |
| Blade Runner | ** | |
| The Hustler | *** | |
| Ocean Boulevard | ** | |
| Dark Forces | *** | |
| Salango | *** | |
| Visual Contact | ** | |
| Thunder Road | *** | |
| E4 | Talking Heads | ** |
| Face Value | *** | |
| Buttons and Bows | *** | |
| Heaven Can Wait | ** | |
| Track of the Cat | *** | |
| Candy Kisses | *** | |
| Hallowe'en | *** | |
| Born to Run | *** | |
| Promised Land | *** | |
| Rusty Halo | *** | |
| E5 | The Wall of Prey | *** |
| The Mask | *** | |
| Styx | *** | |
| The Wall of Prey Direct | *** | |
| E6 | Primal Scream | *** |
| Hell's Kitchen Arête | *** | |
| Above and Beyond | *** | |
| Faerie Stories | *** | |
| E7 | A Bad Skin Day | *** |
| E8 | The Complete Scream | *** | An Bealach Eile | *** |
| A Bit Harder | ||
fairhead, fair head, rock, fairhead, climbing, climb, lead, leading, traditional, free, climbers, fairhead, ballycastle