HOME | LATEST NEWS | ROUTE NEWS | BOULDERING | PHOTOS | VISITING INFO | ARTICLES | LINKS | SITE MAP | MESSAGE BOARD
The bouldering at this end of the crag isn't fully developed but doesn't offer as much when compared to the rich pickings at the Murlough end of the crag. However, there is scope for more to be done, if the enthusiasm is there. The landings can be rough so it is best to bring as many mats and spotters as you can get a hold of.
The Problems |
|||
| 1 | Project - The Mad Arête | ? | |
| Potential for a good problem. Just needs cleaned and done. | |||
| 2 | Infinity and Beyond | *** | 7a |
| At the outer edge of the Shelter Stone gain a sloping hold at full reach of the ground, or via a few boulders. | |||
| 3 | Umberdoodle | ? | |
| Sit Start, on the short wall below the shelter stone. | |||
| 4 | The Undercling | 5a | |
| Pop up to use the undercling and easily to the top. | |||
| 5 | Project | ? | |
| Very small crimps. | |||
| 6 | Under Strain | 7a | |
| Sit start and crimpy. A standing start is 5a. | |||
| 7 | Rubick's Cube | 4+ | |
| Climb The Wall. | |||
| 8 | Pyrite | 4+ | |
| The Arete. | |||
| 9 | Fat Slapper | 6a | |
| Slap for the top and mantle to finish. | |||
| 10 | Chipper | *** | 7a |
| Start low and below the boulder. Sit start using the obvious flat ledge, lunge for the left slopers and then straight up. | |||
| 11 | Jumbo | 6a | |
| The necky arete. | |||
| 12 | Jet | 7a | |
| Short problem on the left side of the small wall. | |||
| 13 | Style That's Free | 4 | |
| Start at the undercut flake. | |||
| 14 | Mottled Wall | 4 | |
| A mini route on good edges. | |||
| *** denotes an Excellent Problem. | |||
NOTE:
1. The grades are based on Font bouldering grades.
2. They all need confirming, some of the grades given were a best guess, so amendments are expected.
3. If you have any further info please mail it in, it'd be great to incorporate any new info.
fairhead, fair head, rock, fairhead, climbing, climb, lead, leading, traditional, free, climbers, fairhead, ballycastle